Spaces, Towers and/or Poles
We lease space in telecommunications networks for customers’ temporary use and enjoyment, so that they can install, operate and maintain telecommunications equipment.
Collocation Fee | National companies and organizations | Branches, embassies and international organizations |
Concept | Monthly unit price CUP/m² | Monthly unit price CUP/m² |
Use of square maters of use area: | ||
Lease of roofed premises | 154.00 | 550.00 |
Lease of outdoor area | 70.00 | 250.00 |
Use according to antenna location height: | 425.00 | |
By antenna located in the first third of the tower | 119.00 | 550.00 |
By antenna located in the second third of the tower | 154.00 | 750.00 |
By antenna located in the third of the tower | 210.00 | 22.50 |
Use of cable conduits and others facilities | 6.30 | 550.00 |
Electric Power | In accordanse with the tariff paid by ETECSA | In accordanse with the tariff paid by ETECSA |
* In the case of towers and poles, the area is determined based on the area occupied by the antenna plus the allowable free space or margin to avoid interference. This occupied area will be calculated based on the square area circumscribed by the antenna projected on the tower or pole plus the allowable free space or margin for each type of antenna. |
Margin (M) by the type of antenna: | |
Antenna | Margin |
Parabolic | 0,50 m |
Yagi or Logarithmic | 1,00 m |
Collineal | 0,50 m |
* When signing the contract, the current electricity tariff is taken, which will be systematically updated on the basis of the information provided by the Energy Control areas of the Territorial Divisions.