Rates for companies and national entities: |
Downstream/Upstream speed | Monthly fee |
512/ 256 Kbps | 315.00 |
1024/ 512 Kbps | 630.00 |
2048/ 1024 Kbps | 1 260.00 |
4096/ 1024 Kbps | 2 065.00 |
6144/ 1024 Kbps | 3 640.00 |
8192/ 1024 Kbps | 3 990.00 |
10240/ 1024 Kbps | 4 340.00 |
12288/ 1024 Kbps | 4 900.00 |
*Maximum rate per kbps: 0.51 Cuban pesos. |
Installation fee |
350.00 | 700.00 Includes a telephone pair |
|
Rates for branches, embassies and international organizations: |
Downstream/Upstream speed | Monthly fee |
512/ 256 Kbps | 1125.00 |
1024/ 512 Kbps | 2250.00 |
2048/ 1024 Kbps | 4500.00 |
4096/ 1024 Kbps | 7375.00 |
6144/ 1024 Kbps | 13000.00 |
8192/ 1024 Kbps | 14250.00 |
10240/ 1024 Kbps | 15550.00 |
12288/ 1024 Kbps | 17500.00 |
*Maximum rate per kbps: 0.83 Cuban pesos. |
Installation fee |
1250.00 | 2500.00 Includes a telephone pair |
|
The service can be requested with the inclusion of a telephone pair when the customer does not have it.
- Request the service at your commercial office with the form for connectivity to entities.
- Check out documents required for contracting the service.